Top EU results 2018
Top 20 students
First name | Last name | Year | Result | Time end | Place world | Place country | School name | School city | School country |
---|---|---|---|---|---|---|---|---|---|
Ere | Kama | 16 | 118,5 | 2649 | 1 | 1 | Tartu Jaan Poska Gümnaasium | Tartu | Estonia |
Jim | Pallas | 17 | 118,5 | 3404 | 2 | 1 | 3rd Lyceum of Trikala "ODYSSEAS ELYTIS" | Trikala | Greece |
Ana | Edelbaher | 16 | 118 | 2261 | 3 | 1 | II. gimnazija Maribor | Maribor | Slovenia |
Florina | Abazi | 18 | 118 | 2572 | 4 | 1 | Richmond Park International Secondary School | Sarajevo | Bosnia and Herzegovina |
Marc | Girfanov | 18 | 118 | 3037 | 5 | 2 | Tapa Gümnaasium | Tapa | Estonia |
Marie Elise | Tupp | 18 | 117,5 | 2350 | 8 | 3 | Tallinna Mustamäe Gümnaasium | Tallinn | Estonia |
Laura Liisa | Karron | 17 | 117,5 | 2441 | 10 | 4 | Tallinn English College | Tallinn | Estonia |
Ana Evelyn | Davis | 18 | 117 | 2031 | 12 | 2 | Gimnazija Škofja Loka | Škofja Loka | Slovenia |
Petar | Tomorad | 18 | 117 | 2911 | 13 | 1 | SREDNJA ŠKOLA NOVI MAROF | NOVI MAROF | Croatia |
Aleksa | Sotirov | 15 | 117 | 3156 | 14 | 1 | Mathematical Grammar School | Belgrade | Serbia |
Raivis | Berzins | 18 | 117 | 3327 | 15 | 1 | Ogres Valsts gimnazija | Ogre | Latvia |
Lara | Azevedo | 17 | 116,5 | 1889 | 17 | 1 | Escola Secundária de Almeida Garrett | Vila Nova de Gaia | Portugal |
Rebeka | Prívozníková | 17 | 116,5 | 2175 | 18 | 1 | Spojená škola Novohradská | Bratislava | Slovakia |
Elīza | Apine | 17 | 116,5 | 2412 | 19 | 2 | Ziemeļvalstu ģimnāzija (Grammar School of Nordic Languages) | Riga | Latvia |
Hanna Brit | Jõgis | 19 | 116,5 | 2435 | 20 | 5 | Pärnu Koidula Gümnaasium | Pärnu | Estonia |
Ugnė | Šličiūtė | 18 | 116,5 | 2441 | 21 | 1 | Herman Zuderman Gymnasium | Klaipeda | Lithuania |
Karlo | Lučan | 17 | 116 | 2108 | 23 | 2 | Gimnazija Daruvar | Daruvar | Croatia |
Berta | Gortfelder | 19 | 116 | 2436 | 24 | 6 | Tallinn Co-Educational School | Tallinn | Estonia |
Mateja | Milošević | 17 | 116 | 2527 | 25 | 2 | Knjaževačka gimnazija | Knjaževac | Serbia |
Karl Oskar | Pungas | 19 | 116 | 2541 | 26 | 7 | Tallinn English College | Tallinn | Estonia |
Top 20 schools
School name | Place world | Place country | Points best 10 | TIme best 10 | School city | School country |
---|---|---|---|---|---|---|
Tallinn English College | 1 | 1 | 1132,5 | 2621,1 | Tallinn | Estonia |
Hugo Treffner Gymnasium | 2 | 2 | 1131,5 | 2402,1 | Tartu | Estonia |
Pärnu Koidula Gümnaasium | 3 | 3 | 1112,5 | 2648,8 | Pärnu | Estonia |
Tartu Jaan Poska Gümnaasium | 4 | 4 | 1109 | 2600 | Tartu | Estonia |
Riga State Gymnasium No 2 | 5 | 1 | 1096 | 2669,6 | Riga | Latvia |
Spojená škola Novohradská | 6 | 1 | 1092,5 | 2519,7 | Bratislava | Slovakia |
V. gimnazija | 7 | 1 | 1091,5 | 2589,2 | Zagreb | Croatia |
Tartu Kristjan Jaak Petersoni Gymnasium | 8 | 5 | 1091 | 2724,9 | Tartu | Estonia |
III. gimnazija | 9 | 2 | 1086,5 | 2787,4 | Split | Croatia |
Tallinna Mustamäe Gümnaasium | 11 | 6 | 1082,5 | 2612 | Tallinn | Estonia |
Gimnazija "Fran Galović" Koprivnica | 12 | 3 | 1078 | 2962,2 | Koprivnica | Croatia |
Nõo Reaalgümnaasium | 13 | 7 | 1074,5 | 2179,4 | Tartu maakond | Estonia |
Gimnazija Škofja Loka | 14 | 1 | 1072,5 | 2510,4 | Škofja Loka | Slovenia |
Gimnazija Antuna Vrancica | 16 | 4 | 1071,5 | 2620,6 | Sibenik | Croatia |
1. gimnazija Split | 17 | 5 | 1071 | 2392,7 | Split | Croatia |
GIMNAZIJA PULA | 18 | 6 | 1069,5 | 2632 | Pula | Croatia |
Mäntsälän lukio | 20 | 1 | 1069,5 | 3064,4 | Mäntsälä | Finland |
Jõgevamaa Gymnasium | 21 | 8 | 1066 | 2506,7 | Jõgeva | Estonia |
II. gimnazija Maribor | 23 | 2 | 1066 | 2609,7 | Maribor | Slovenia |
Tallinn Co-Educational School | 24 | 9 | 1065 | 2522,2 | Tallinn | Estonia |