Top 10 Special Category
Special Language Background Category
The below results represent a Special category for students not competing in the main Best in English contest category. These students have either lived abroad in an English speaking country for more than 18 consecutive months and/or come from a multilingual family where English is being used on an everyday basis. There were 293 students competing from 185 secondary schools and from 21 countries.
Top 10 students - Special English Language Background Abroad Category
First name | Last name | Age | Result | Time end | School Name | School City | School Country |
---|---|---|---|---|---|---|---|
Dominic | Ditri | 19 | 111.5 | 3275 | Gymnázium Pezinok | Pezinok | Slovakia |
Nicole | Sturgis | 16 | 110.5 | 3450 | Gymnázium Chotěboř | Chotěboř | Czech Republic |
Christina | Spěvák | 17 | 109.5 | 2711 | Gymnázium, Praha 6, Arabská 14 | Praha | Czech Republic |
Anna | Piperová | 18 | 107 | 2966 | Gymnázium Matyáše Lercha | Brno | Czech Republic |
Patrik | Sapola | 17 | 106.5 | 3489 | Stredná priemyselná škola elektrotechnická Košice | Košice | Slovakia |
Katarina Ann | Stokes | 18 | 106 | 2272 | Gustav Adolf Grammar School | Tallinn | Estonia |
Marin | Grković | 15 | 105 | 3476 | III. gimnazija Split | Split | Croatia |
Luīze | Džeimsa | 16 | 104 | 2556 | Riga State Gymnasium No 2 | Riga | Latvia |
Samuel | Pozdech | 14 | 104 | 2712 | Spojená škola - Gymnázium Jura Hronca | Bratislava | Slovakia |
Samuel | Barak | 17 | 104 | 3543 | SŠPTA JIHLAVA | JIHLAVA | Czech Republic |
Congratulations to all the students!