Top EU 20 results 2019
Top 20 students (excl. the Czech Republic)
First name | Last name | Year | Result | Time end | Place World | Place Country | Place Age | School Name | School City | School Country |
---|---|---|---|---|---|---|---|---|---|---|
Anete | MaremÀe | 18 | 113 | 2773 | 1 | 1 | 1 | Miina HÀrma Gymnasium | Tartu | Estonia |
Artis | MaĆŸeiks | 16 | 112.5 | 2150 | 2 | 1 | 1 | ĆÄ«gas Centra humanitÄrÄ vidusskola | Riga | Latvia |
Oliwia | Ćwierkot | 18 | 112.5 | 3130 | 3 | 1 | 1 | I Liceum OgĂłlnoksztaĆcÄ ce im. L. Kruczkowskiego w Tychach | Tychy | Poland |
Mihhail | Mihhailov | 17 | 112 | 3271 | 5 | 2 | 1 | Narva Language Lyceum | Narva | Estonia |
Jaak | Sootak | 16 | 111.5 | 1720 | 6 | 3 | 1 | Hugo Treffner Gymnasium | Tartu | Estonia |
Nina | MizerĂĄkovĂĄ | 17 | 111.5 | 2974 | 8 | 1 | 1 | GymnĂĄzium JĂĄna Adama Raymana, PreĆĄov | PreĆĄov | Slovakia |
Emma | SommerovĂĄ | 18 | 111.5 | 3101 | 9 | 2 | 1 | Gymnazium Parovska | Nitra | Slovakia |
Karl-Hendrik | Veidenberg | 18 | 111 | 2275 | 11 | 4 | 2 | Tartu Jaan Poska GĂŒmnaasium | Tartu | Estonia |
Toni | PrtenjaÄa | 18 | 111 | 2499 | 12 | 1 | 1 | Gimnazija Lucijana Vranjanina | Zagreb | Croatia |
Katariina | Vink | 16 | 111 | 2785 | 14 | 5 | 2 | Tallinna MustamĂ€e GĂŒmnaasium | Tallinn | Estonia |
Emilia | OlbiĆska | 18 | 111 | 3116 | 15 | 2 | 2 | Liceum OgĂłlnoksztaĆcÄ ce im. T. KoĆcuszki | SycĂłw | Poland |
Grethen | Saar | 18 | 110.5 | 2041 | 17 | 6 | 3 | Hugo Treffner Gymnasium | Tartu | Estonia |
Mark | Loborec | 18 | 110.5 | 2193 | 18 | 1 | 1 | Ć kofijskla klasiÄna gimnazija Ljubljana | Ljubljana | Slovenia |
Raiko | Marrandi | 17 | 110.5 | 2297 | 19 | 7 | 2 | NĂ”o ReaalgĂŒmnaasium | Tartu maakond | Estonia |
Carol | LuhaÀÀr | 18 | 110.5 | 2896 | 21 | 8 | 4 | Viljandi Gymnasium | Viljandi | Estonia |
Helmi Helena | Lindström | 17 | 110.5 | 3066 | 22 | 9 | 3 | Tartu Jaan Poska GĂŒmnaasium | Tartu | Estonia |
Kristaps | Melnis | 18 | 110.5 | 3192 | 23 | 2 | 1 | Gulbene Municipality State gymnasium | Gulbene | Latvia |
Karlis | Plusnins | 17 | 110.5 | 3254 | 24 | 3 | 1 | Nereta Janis Jaunsudrabins Secondary School | Neretas novads, Neretas pagasts | Latvia |
MaxmiliĂĄn | NovĂœ | 18 | 110.5 | 3255 | 25 | 3 | 2 | GymnĂĄzium J.G.TajovskĂ©ho, BanskĂĄ Bystrica | BanskĂĄ Bystrica | Slovakia |
Alex | Nedelcu | 17 | 110.5 | 3332 | 26 | 1 | 1 | Barbu Stirbei High School | Calarasi | Romania |
Congratulations to all the students!
Top 20 Schools (excl. the Czech Republic)
School name | School country | School city | Place world | Place country | Points |
---|---|---|---|---|---|
Miina HĂ€rma Gymnasium | Estonia | Tartu | 1 | 1 | 1084 |
Tartu Jaan Poska GĂŒmnaasium | Estonia | Tartu | 3 | 2 | 1069,5 |
Tallinna MustamĂ€e GĂŒmnaasium | Estonia | Tallinn | 4 | 3 | 1062 |
Riga State Gymnasium No 2 | Latvia | Riga | 5 | 1 | 1058,5 |
Gustav Adolf Grammar School | Estonia | Tallinn | 6 | 4 | 1053,5 |
Hugo Treffner Gymnasium | Estonia | Tartu | 7 | 5 | 1052 |
SpojenĂĄ ĆĄkola - GymnĂĄzium Jura Hronca | Slovakia | Bratislava | 9 | 1 | 1049 |
ĆÄ«gas Centra humanitÄrÄ vidusskola | Latvia | Riga | 12 | 2 | 1043,5 |
PĂ€rnu Koidula GĂŒmnaasium | Estonia | PĂ€rnu | 13 | 6 | 1043 |
Gimnazija Ć kofja Loka | Slovenia | Ć kofja Loka | 14 | 1 | 1041 |
Rakvere GĂŒmnaasium | Estonia | Rakvere | 15 | 7 | 1038 |
NĂ”o ReaalgĂŒmnaasium | Estonia | Tartu | 16 | 8 | 1037,5 |
JÔgevamaa Gymnasium | Estonia | JÔgeva | 18 | 9 | 1035 |
Viljandi Gymnasium | Estonia | Viljandi | 19 | 10 | 1034,5 |
Tallinn English College | Estonia | Tallinn | 21 | 11 | 1033 |
Gimnazija Antuna Vrancica | Croatia | Ć ibenik | 22 | 1 | 1032 |
GymnĂĄzium H.Selyeho s VJM KomĂĄrno | Slovakia | KomĂĄrno | 24 | 2 | 1030 |
V. gimnazija Zagreb | Croatia | Zagreb | 26 | 2 | 1028,5 |
Ć kofijskla klasiÄna gimnazija Ljubljana | Slovenia | Ljubljana | 27 | 2 | 1028 |
Obchodnå akadémia Trnava | Slovakia | Trnava | 29 | 3 | 1027,5 |
Congratulations to all the schools!