TOP EU 20 Results 2021
TOP 20 Students from (excl. the Czech Republic)
Name | Points | Time | World ranking | Country ranking | School name | Country |
---|---|---|---|---|---|---|
Jakob Veske | 120 | 2316 | 2 | 1 | Hugo Treffner Gymnasium, Tartu | Estonia |
Laur Saks | 120 | 3230 | 4 | 2 | Miina Härma Gymnasium, Tartu | Estonia |
Karlīna Mitrēvica | 119 | 2431 | 6 | 1 | Mārupe State gymnasium | Latvia |
Hanna Seedur | 119 | 2594 | 7 | 3 | Hugo Treffner Gymnasium, Tartu | Estonia |
Kamila Kováčová | 119 | 3593 | 10 | 1 | Gymnázium Antona Bernoláka, Senec | Slovakia |
Daniel Kotuláč | 118,5 | 2250 | 11 | 2 | Gymnázium, Varšavská cesta, Žilina | Slovakia |
Zeynep Ece Bozkaya | 118,5 | 2366 | 12 | 1 | Bilfen Izmir Private High School | Turkey |
Aira Micule | 118,5 | 2700 | 13 | 2 | Ogre State gymnasium | Latvia |
Ivan Perić | 118 | 2073 | 14 | 1 | III. gimnazija, Split | Croatia |
Ema Bilaver | 118 | 2141 | 15 | 2 | Gimnazija Josipa Slavenskog Čakovec | Croatia |
Dominik Tulach | 118 | 2616 | 16 | 3 | Gymnázium Cyrila Daxnera, Vranov nad Toplou | Slovakia |
Dan Erceg | 118 | 3026 | 18 | 3 | III. gimnazija, Split | Croatia |
Lovre Pazinović | 118 | 3084 | 19 | 4 | III. gimnazija, Split | Croatia |
Matej Čmilanský | 118 | 3123 | 20 | 4 | Gymnázium Jána Adama Raymana Prešov | Slovakia |
Marks Ratniks | 118 | 3259 | 21 | 3 | Riga Centre Language School | Latvia |
Jakub Krajniak | 118 | 3447 | 22 | 5 | Spojená škola Svätej Rodiny, Bratislava | Slovakia |
Ivan Petrović | 117,5 | 2263 | 23 | 5 | Prva sušačka hrvatska gimnazija u Rijeci | Croatia |
Asser Lutsar | 117,5 | 2411 | 24 | 4 | Tartu Jaan Poska Gymnasium | Estonia |
Martin Malenšek | 117,5 | 2526 | 25 | 1 | GSŠRM Kamnik | Slovenia |
Júlia Ilášová | 117,5 | 2586 | 27 | 6 | Gymnázium, D. Tatarku 4666/7, Poprad 05801 | Slovakia |
TOP 20 Schools (excl. the Czech Republic)
School name | Country | World rankings | Country rankings | Points | Time |
---|---|---|---|---|---|
Miina Härma Gymnasium, Tartu | Estonia | 1 | 1 | 116,6 | 2962 |
Škola pre mimoriadne nadané deti a gymnázium, Bratislava | Slovakia | 2 | 1 | 115,7 | 2926 |
Hugo Treffner Gymnasium, Tartu | Estonia | 3 | 2 | 114,9 | 2050 |
Gustav Adolf Grammar School, Tallinn | Estonia | 4 | 3 | 114,9 | 2499 |
Alexandru Marghiloman highschool, Buzau | Romania | 5 | 1 | 114,9 | 2568 |
I. gimnazija v Celju | Slovenia | 6 | 1 | 114,75 | 2644 |
Tartu Jaan Poska Gymnasium | Estonia | 8 | 4 | 114,75 | 2666 |
III. gimnazija, Split | Croatia | 9 | 1 | 114,4 | 2929 |
Gimnazija Škofja Loka | Slovenia | 10 | 2 | 144,2 | 2678 |
GSŠRM Kamnik | Slovenia | 11 | 3 | 113,8 | 2526 |
Mārupe State gymnasium | Latvia | 13 | 1 | 113,4 | 2899 |
Prva sušačka hrvatska gimnazija u Rijeci | Croatia | 14 | 2 | 113,3 | 2858 |
Tallinn English College | Estonia | 15 | 5 | 113,25 | 2668 |
V.gimnazija, Zagreb | Croatia | 16 | 3 | 113,2 | 3471 |
Gymnázium, Varšavská cesta, Žilina | Slovakia | 19 | 2 | 112,75 | 2662 |
Viljandi Gymnasium | Estonia | 20 | 6 | 112,75 | 2958 |
Jõgevamaa Gymnasium | Estonia | 21 | 7 | 112,5 | 2486 |
Tartu Kristjan Jaak Peterson Gymnasium | Estonia | 22 | 8 | 112,5 | 2649 |
Third Belgrade Grammar School | Serbia | 23 | 1 | 112,5 | 3237 |
Spojená škola Bratislava | Slovakia | 25 | 3 | 112,4 | 3187 |